- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 29 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0003 | Luxury Villa | Cabrera de Mar | 7 | 1370 | 71 | €7,280,000 | |
| CHA0007 | Luxury Villa | Sitges | 5 | 465 | 29 | €2,550,000 | |
| CHA0009 | Luxury Villa | Teià | 5 | 590 | 21 | €3,900,000 | |
| LUX0006 | Luxury Villa | Teià | 5 | 576 | 77 | €3,900,000 | |
| LUX0007 | Luxury Villa | Masnou, El | 8 | 911 | 16 | €9,000,000 | |
| LUX0008 | Luxury Villa | Sant Vicenç de Montalt | 12 | 664 | 59 | €3,600,000 | |
| LUX0009 | Luxury Villa | Premià de Dalt | 6 | 733 | 22 | €3,990,000 | |
| LUX0010 | Luxury Villa | Formentera | 9 | 586 | 32 | Price: Consult | |
| LUX0011 | Luxury Villa | Teià | 5 | 1000 | 12 | Price: Consult | |
| LUX0012 | Luxury Villa | Premià de Dalt | 5 | 600 | 14 | €4,225,000 | |
| CHA0010 | Villa | Mataró | 4 | 323 | 77 | €1,075,000 | |
| AP0003 | Apartment | Barcelona | 2 | 150 | 15 | €1,290,000 | |
| LUX0015 | Luxury Villa | Sant Andreu de Llavaneres | 6 | 653 | 11 | €4,500,000 | |
| LUX0016 | Luxury Villa | Sant Andreu de Llavaneres | 7 | 1235 | 30 | €10,400,000 | |
| AP0004 | Apartment | Sitges | 3 | 106 | 14 | €765,000 | |
| LUX0019 | Luxury Villa | Teià | 4 | 479 | 15 | €3,400,000 | |
| LUX0020 | Luxury Villa | Sotogrande | 6 | 833 | 13 | €3,990,000 | |
| CHA0012 | Villa | Esplugues de Llobregat | 6 | 893 | 9 | €7,500,000 | |
| CHA0013 | Villa | Sitges | 2 | 100 | 47 | €1,190,000 | |
| LUX0022 | Luxury Villa | Marbella | 9 | 2018 | 40 | €14,750,000 | |
| AP0005 | Apartment | Barcelona | 5 | 350 | 6 | €9,000,000 | |
| LUX0023 | Luxury Villa | Teià | 4 | 611 | 51 | €4,900,000 | |
| LUX0024 | Luxury Villa | Caldes d'Estrac | 5 | 323 | 3 | €2,900,000 | |
| LUX0025 | Luxury Villa | Sant Andreu de Llavaneres | 8 | 760 | 99 | €2,475,000 | |
| AP0006 | Apartment | Barcelona | 4 | 280 | 37 | €3,200,000 | |
| AP0007 | Apartment | Barcelona | 5 | 594 | 38 | €3,300,000 | |
| LUX0026 | Luxury Villa | Casares | 2 | 224 | 25 | €1,456,000 | |
| LUX0027 | Luxury Villa | Benahavís | 6 | 1254 | 7 | €6,675,000 | |
| CHA0016 | Villa | Badalona | 4 | 229 | 51 | €1,250,000 |
Showing 1 to 29 of 29